Specification
| TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) | 
|---|---|---|---|---|---|
| 2.50-17 R | 6 | 1.950 | 65 | 43 L | 41 | 
| 2.50-18 R | 6 | 2.150 | 65 | 43 L | 41 | 
| 3.00-17 R | 6 | 2.700 | 80 | 50 L | 41 | 
Tiger is designed for additional support while braking and overall feel of superior road grip on the city streets. Enhanced cornering ability provides agility while navigating through bustling city traffic
| TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) | 
|---|---|---|---|---|---|
| 2.50-17 R | 6 | 1.950 | 65 | 43 L | 41 | 
| 2.50-18 R | 6 | 2.150 | 65 | 43 L | 41 | 
| 3.00-17 R | 6 | 2.700 | 80 | 50 L | 41 | 




Helpful links
tyres Type
Company
Design & Developed By Digital Otters