Specification
| TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) |
|---|---|---|---|---|---|
| 2.50-17 R | 6 | 1.950 | 65 | 45 L | 41 |
| 2.50-18 R | 6 | 2.150 | 65 | 45 L | 41 |
| 2.75-18 R TL | 6 | 2.400 | 75 | 48 L | 41 |
| 3.00-17 R | 6 | 2.700 | 80 | 50 L | 41 |
| 3.00-18 R TL | 6 | 2.800 | 80 | 52 L | 41 |
| 90/90-18 R TL | 6 | 3.150 | 90 | 51 L | 35 |
| 100/90-18 R TL | 6 | 4.150 | 101 | 62 L | 41 |




