Specification
TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) |
---|---|---|---|---|---|
3.00-10 TL | 6 | 2.000 | 82 | 49 L | 40 |
3.50-10 TL | 6 | 2.400 | 94 | 51 L | 40 |
90.90-12 TL | 6 | 2.750 | 90 | 59 L | 40 |
This profile achieves superior road grip while riding and braking. Special compound helps prevent slippage.
TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) |
---|---|---|---|---|---|
3.00-10 TL | 6 | 2.000 | 82 | 49 L | 40 |
3.50-10 TL | 6 | 2.400 | 94 | 51 L | 40 |
90.90-12 TL | 6 | 2.750 | 90 | 59 L | 40 |
Helpful links
tyres Type
Company
Design & Developed By Digital Otters