Specification
| TYRE SIZE | Weight/Tolerence |
|---|---|
| 28X1 1/2 | 1045±5 |
| 26X2.00 | 1040±10 |
| 26X1 3/8 | 790±10 |
| 28X1 3/8 | 725±5 |
| TYRE SIZE | Weight/Tolerence |
|---|---|
| 28X1 1/2 | 1045±5 |
| 26X2.00 | 1040±10 |
| 26X1 3/8 | 790±10 |
| 28X1 3/8 | 725±5 |
Helpful links
tyres Type
Company
Design & Developed By Digital Otters