Tube Type: Motorcycle
Size |
Type |
Nozzle Type |
2.25/50-17 | Natural Rubber | TR 4 NR |
2.50-18 | Natural Rubber | TR 4 NR |
2.50-17 | Butyl Rubber | TR 4 |
2.50-18 | Butyl Rubber | TR 4 |
3.00-17 | Butyl Rubber | TR 4 |
3.00-18 | Butyl Rubber | TR 4 |
100.90-18 | Butyl Rubber | TR 4 |
Tube Type: Bicycle
Size |
Type |
Nozzle Type |
28 x 1 1/2 | Natural Rubber | TR 1 |
27 x 1 1/4 | Natural Rubber | TR 1 |
26 x 1.95 / 2.125 BMX | Butyl Rubber / Natural Rubber | VAR 28-32 / TR 1 |
24 x 1.95 / 2.125 BMX | Butyl Rubber / Natural Rubber | VAR 28-32 / TR 1 |
20 x 1.95 / 2.125 BMX | Butyl Rubber / Natural Rubber | VAR 28-32 / TR 1 |
16 x 1.75 BMX | Butyl Rubber / Natural Rubber | VAR 28-32 / TR 1 |
26 X 1 3/8 | Natural Rubber | TR 1 |
24 X 1 3/8 | Natural Rubber | TR 1 |
20 X 1 3/8 | Natural Rubber | TR 1 |
Tube Type: Other
Size |
Type |
Nozzle Type |
3.00 – 8 | Natural Rubber | JS 87C |
3.50 – 8 | Natural Rubber | JS 87C |
4.00 – 8 | Natural Rubber | JS 87C |
3.50 – 8 | Butyl Rubber | JS 87C |
3.50 – 10 | Butyl Rubber | JS 87C |
4.00 – 8 | Butyl Rubber | JS 87C |
1.35-10 | Butyl Rubber | TR 13 |