Specification
| TYRE SIZE | Weight/Tolerence |
|---|---|
| 28X1 1/2 | 940±10 |
| 26X1 3/8 | 790±10 |
| 24X1 3/8 | 725±5 |
| 20X1 3/8 | 620±10 |
| TYRE SIZE | Weight/Tolerence |
|---|---|
| 28X1 1/2 | 940±10 |
| 26X1 3/8 | 790±10 |
| 24X1 3/8 | 725±5 |
| 20X1 3/8 | 620±10 |
Helpful links
tyres Type
Company
Design & Developed By Digital Otters