Specification
TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) |
---|---|---|---|---|---|
2.50-17 R | 6 | 1.950 | 65 | 45 L | 41 |
2.50-18 R | 8 | 2.150 | 65 | 45 L | 41 |
3.00-17 R | 6 | 2.700 | 80 | 50 L | 41 |
This profile is famous for its durability, stability and all-weather application. The tire provides maximum millage and strength while ensuring safety.
TYRE SIZE | PR | Weight/Tolerance | Sec-width (mm) | Load / Speed Index | Max Pressure (PSI) |
---|---|---|---|---|---|
2.50-17 R | 6 | 1.950 | 65 | 45 L | 41 |
2.50-18 R | 8 | 2.150 | 65 | 45 L | 41 |
3.00-17 R | 6 | 2.700 | 80 | 50 L | 41 |
Helpful links
tyres Type
Company
Design & Developed By Digital Otters